Advertising Packages
| Click on the Acrobat Reader icon to download a free copy. Your web browser preference for handling Portable Document Formats (PDF) will determine how you view these documents. | |||
| FORMAT | DIMENSIONS | |||||||
| NAA Standard Advertising Unit (SAU). | Inches | Picas-Points | ||||||
| 1 Column | 1.75" | 10p6 | ||||||
| Broadsheet | 11.125" W x 21.5" H | 2 Columns | 3.625" | 21p9 | ||||
| .25" folio if Full Page (21.083"). | 3 Columns | 5.5" | 33p | |||||
| Tabloid | 11.125" W x 9.75" H | 4 Columns | 7.375" | 44p3 | ||||
| .25" folio if Full Page. | 5 Columns | 9.25" | 55p6 | |||||
| 6 Columns | 11.125" | 66p9 | ||||||
| Page Depth | Billed at 21.5 | |||||||
| Screen Size | 85 to 100 line screen | Double Truck | 279.5 | 134 | ||||
| Print Process | Offset | 13 Columns |
|
|||||


















